Octagonal Blender Machine

Approx Price:

Get Latest Price

    Upper Punch Penetration: 3 to 6 mm
    Turret RPM (Min / Max): 17- 40 RPM
    Main Electric Motor: 5 HP, 3 Phase, 1440 RPM, 415 V, 50 Hz
    Overall Dimension (mm): 1980 (L) x 1830 (W) x 1988 (H)
    Net Weight (Approx.): 1,400 kgs.
    Gross Weight (Approx.): 1,800 kgs.

    Get Quote

      Request Call Back

        Technical Specifications
        CAP IN KGS CAP IN LTRS GROSS VOLUME DISCHARGE VALVE MOTOR OVERALL DIMENSIONS L X W x H
        100 300 375 1.5 1.5 2165 X 1535 X 2585
        165 500 600 2 200 2250 X 1800 X 2700
        200 600 725 2 200 2300 X 1800 X 2800
        250 750 875 3 200 2300 X 1850 X 2800
        265 800 950 3 200 2350 X 1000 X 2800
        335 1000 1150 5 250 2700 X 2100 X 3050
        400 1200 1300 5 250 2800 X 2270 X 3050
        500 1500 1700 5 250 2850 X 2525 X 3120
        650 2000 2200 7.5 300 2800 X 2800 X 3350
        850 2500 2700 7.5 300 2800 X 2800 X 3450
        950 2800 3500 10 300 2800 X 2900 X 3500
        1200 3400 4000 10 300 2900 X 3000 X 3700
                 

        Reviews

        There are no reviews yet.

        Be the first to review “Octagonal Blender Machine”

        Your email address will not be published. Required fields are marked *

        1 2 3 4 5